|
Cooling: Central, Electric | Fireplace: One, Living Room, Insert |
Heating: Forced Air, Gas | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Laminate – Other |
Laundry: Main Floor | Basement: Yes - Unfinished |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Basement Finish: None, Rough-In Bath, Bsmt Storage |
Basement / Foundation: Walk Out Below Grade, Std Bsmt Window no-egress | Dining Area: Kitchen/Dining Combo, Living/Dining Combo |
Kitchen Features: Eating Bar, Island, Pantry, Range Hood, Gas Hookup, Gra | Master Bedroom: Split Bedroom Plan, Shower/Master Bedroom, Two Sinks |
Living Room Flooring: Wood | Kitchen Flooring: Wood |
Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 15.9X14.4 |
Living Room Dimensions: 21X20 | Kitchen Dimensions: 12X12 |
Levels: One Story | |
|
Architecture: Other/See Remarks | Exterior Amenities: Covered Deck, Guttering, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
Exterior Construction: Frame | Roof: Composition |
Utilities: Natural Gas, Public Water, Sewer | Lot Size/SqFt: 8712 |
Garage Size: 2 | Frontage: Paved Frontage |
Garage: Attached, Oversized | Lot Description: Golf Course |
Acreage: City Lot | Number of Acres: 0.2 |